Combined view: 12 months of Woolworths online orders (full itemised invoices), 12 Qantas credit card statements, and in-store Coles / Woolworths spend pulled off the card. Built for Shane & Hannah.
The Qantas card is the household's main spending account — groceries, subscriptions, insurance, dining, travel all run through it. Every one of the 2,127 transactions across all 12 statements has been parsed and categorised programmatically (not eyeballed) — 95.6% landed in a confident category; the remaining 4.4% is a genuine long tail of small one-off merchants.
Computed by parsing every transaction line from all 12 PDFs and matching merchant names against ~200 keyword rules — not a manual estimate. "Other" is 7 small categories folded together (home & household, donations, personal care, a Ballarat-region property charge, historical business ad-spend, card fees, and the unmatched long tail) so the chart stays readable — see the full table below for every category split out.
| Category | Total | Transactions | % of spend |
|---|---|---|---|
| Cafes & bakeries | $18,213.44 | 906 | 14.4% |
| Travel & accommodation | $15,852.36 | 26 | 12.6% |
| Health, medical & wellness | $12,865.35 | 120 | 10.2% |
| Kids & family activities | $10,246.42 | 145 | 8.1% |
| Pubs, bars & restaurants | $8,396.12 | 128 | 6.7% |
| Shopping & retail | $7,531.84 | 95 | 6.0% |
| Groceries — health food / butcher / wine / market stalls | $7,076.71 | 175 | 5.6% |
| Business / Meta ad spend (historical — already removed) | $6,308.54 | 14 | 5.0% |
| Transport & auto | $5,525.29 | 47 | 4.4% |
| Unmatched long tail (small, mostly holiday-town merchants) | $5,514.96 | 152 | 4.4% |
| Groceries — Woolworths online | $5,266.06 | 30 | 4.2% |
| Insurance (Allianz, RACV, Budget Direct) | $3,975.68 | 17 | 3.2% |
| Utilities & telco | $3,944.97 | 35 | 3.1% |
| Council, government & tax | $3,242.42 | 11 | 2.6% |
| Home & household | $2,808.45 | 20 | 2.2% |
| Streaming & subscriptions | $2,203.59 | 68 | 1.7% |
| Groceries — Coles | $2,031.08 | 41 | 1.6% |
| Donations | $1,575.15 | 18 | 1.2% |
| Personal care & grooming | $1,423.61 | 13 | 1.1% |
| Property (Ballarat/regional — recurring "Central Highlands Re" charges) | $1,023.75 | 4 | 0.8% |
| Groceries — Woolworths in-store | $604.96 | 17 | 0.5% |
| Card fees & interest | $529.72 | 18 | 0.4% |
"Property (Ballarat/regional)" is 4 charges of ~$243–272 from "Central Highlands Re" (Wendouree) — worth a quick check on what this actually is if it's not already accounted for. The unmatched long tail is mostly small holiday-town merchants (Ocean Grove, Barwon Heads, Torquay, Point Lonsdale, Heathcote) — food and incidentals while travelling that didn't cleanly match a keyword rule.
Full itemised detail from Woolworths' own invoices, plus what the card shows for the channels Woolworths' order-history page doesn't cover.
Exact frequency counts across all 12 invoiced orders — how many of the 12 each item appears in.
| Item | Orders | Category |
|---|---|---|
| Dairyworks cheese (block / grated / mozzarella) | 10 / 12 | Dairy |
| Macro Free Range Chicken Thigh Fillet | 9 / 12 | Protein — default stir fry meat |
| Lurpak Butter Spreadable | 8 / 12 | Dairy |
| Woolworths Wholemeal Loaf | 7 / 12 | Bakery |
| Mr Chen's Pork & Chive Dumplings | 7 / 12 | Frozen / protein |
| Oat milk (Pureharvest / Macro / Vitasoy — brand varies) | 7 / 12 | Drinks |
| Maggie Beer stock (beef or chicken) | 6 / 12 | Pantry |
| Macro Classic Tofu | 6 / 12 | Protein — direct stir fry match |
| Nappies (Huggies / BabyLove, sizes vary) | 6 / 12 | Baby |
| Lotus Biscoff Biscuits | 5 / 12 | Snacks |
| Macro Organic Quick Oats | 5 / 12 | Breakfast |
| Macro Passata / Chunky Bolognese sauce | 5 / 12 | Pantry — pasta-night base |
| Avocado (5 pack) | 5 / 12 | Produce |
| Koja oat bars (any variety) | 5 / 12 | Kids' lunchbox snacks |
Show up in exactly 6 of 12 orders, not every one. Sizing isn't a clean progression either — Size 3 (21 Jan) → Size 4 (Feb–Apr), then Sizes 4, 5 and 6 all get ordered within the same six-week window (13 Apr–7 Jun), which reads as buying ahead / working through mixed stock rather than a tidy size-up. Current size as of late June: Size 5.
| Date | Total | Items |
|---|---|---|
| 21 Jan 2026 | $218.72 | 32 |
| 3 Feb 2026 | $196.69 | 37 |
| 12 Feb 2026 | $108.75 | 12 |
| 24 Feb 2026 | $211.95 | 30 |
| 12 Mar 2026 | $181.94 | 29 |
| 23 Mar 2026 | $230.45 | 42 |
| 12 Apr 2026 | $213.48 | 38 |
| 28 Apr 2026 | $232.63 | 32 |
| 11 May 2026 | $224.05 | 34 |
| 22 May 2026 | $195.00 | 29 |
| 7 Jun 2026 | $190.12 | 22 |
| 24 Jun 2026 | $388.87 | 48 — includes a $45 4L bulk olive oil buy |
Plus 17 more orders (~$2,935 total) between 12 Jul 2025 and 12 Jan 2026 found on the card but not itemisable — the website won't surface them and no invoice PDFs exist for them yet.
Jun 2025 – Jun 2026. Card was reissued mid-year (Qantas Premier Platinum → Qantas Money Platinum, same account) — no gap in coverage.
Oct 2025 is the outlier — a Bali trip (Komune Hotel, flights, Airbnb) pushed that cycle to ~$18k. First three bars are estimated from opening/closing balance movement — the old statement format didn't itemise a monthly purchases total the way the new one does.
| Date | What | Amount |
|---|---|---|
| 27 Jun 2025 | RACV Club Melbourne — family holiday booking (membership unlocked a large discount on this) | $3,407.37 |
| 27 Jun 2025 | Melbourne City Toyota | $1,522.49 |
| 19–20 Oct 2025 | Bali trip — Komune Hotel + flights + Airbnb | ~$4,800 total |
| 26 Oct 2025 | Airbnb (Surry Hills) | $2,037.80 |
| 29 Nov – 1 Dec 2025 | Baby Bunting (×2) | $898.00 + $359.10 |
| 1 Dec 2025 | Budget Direct | $1,111.28 |
| 24 Dec 2025 | The Good Guys (Ballarat) | $589.00 |
| 31 Oct 2025 | Bradley Miranda Susa(n) — Richmond, charged twice same day | $833.42 × 2 |
| 9 May 2026 | Goodvibesyoga.com.au | $515.00 |
| 24 May 2026 | Crittenden Lakeside — Dromana | $1,082.84 |
The Bradley Miranda Susan double-charge (identical amount, same merchant, same day) is worth a second look — could be legitimate (two sessions) or a duplicate.
Charges that repeat like clockwork across nearly every statement — the "set and forget" costs.
| What | Cadence | Amount | Est. annual |
|---|---|---|---|
| L9 Unlimited (Nunawading) | Weekly, every single week | $36.00 | ~$1,872 |
| HBF Health (private health insurance) | ~3×/month | $68–91 | ~$3,240 |
| Allianz Insurance | Monthly | $183.50 | ~$2,202 |
| Telstra | Monthly | $137–145 | ~$1,650 |
| RACV Club membership | Roughly monthly (irregular) | ~$202 | ~$2,000 |
| Aussie Broadband | Monthly (seen Jun–Aug 2025 only — check still active) | $95.00 | ~$1,140 if ongoing |
| Netflix | Monthly | $28.99 | ~$348 |
| Hubbl / Kayo Sports | Monthly | $40–46 | ~$516 |
| "Pla Donation" (Melbourne) | Roughly monthly | $78.00 | ~$936 |
| Audible | Monthly | $16.45 | ~$197 |
| Prime Video | Monthly | $11–13 | ~$144 |
| Adobe | Monthly (see refund note above) | $40–58 | ~$540 |
| Google One | Irregular, small | $1–4.50 | ~$36 |
HBF and RACV Club cadence looked irregular enough that annual figures are estimates — worth a 2-minute check against the actual policy documents if you want this to the dollar.
| Run rate | ~$10,500/month average, but lumpy — $6,550 to $18,180 depending on whether there's a trip or big purchase that cycle |
| Fixed/recurring floor | ~$15,300/year before any groceries, cafes, kids' activities, or one-off spend |
| Biggest lever if reviewing costs | With Meta ad spend already off the card and RACV Club explained (holiday discount, not standalone), there isn't an obvious "soft" cost left — the floor is mostly small streaming subs and genuine necessities |
This is one card only — it doesn't capture other accounts or cash spend.